Skip to content
REDIXX πŸ‘Š GAY FISTING, BDSM & FETISH PORN POPULARITY

Top Performers

Ranked by real visit popularity across the archive.

All-time ranking

1,199 ranked performers

  1. #265 Griffin Barrows 68 pts
  2. #266 Cesar Xes 68 pts
  3. #267 Troy Daniels 68 pts
  4. #268 Ridick 68 pts
  5. #269 Fetish Dom Berlin 68 pts
  6. #270 Myles Landon 68 pts
  7. #271 Big Hands FF 68 pts
  8. #272 Damon Heart 68 pts
  9. #273 Tober Brandt 68 pts
  10. #274 Jamal Phoenix 68 pts
  11. #275 Cutler X 68 pts
  12. #276 CutlerX 68 pts
  13. #277 Jesco 68 pts
  14. #278 Alex Hawk 67 pts
  15. #279 Sebastian Bluu 67 pts
  16. #280 Junior Stellano 67 pts
  17. #281 Skyy Knox 67 pts
  18. #282 Brody Meyer 67 pts
  19. #283 Ron Negba 67 pts
  20. #284 Jay Evil 67 pts Trending Performer
  21. #285 Jonah Fontana 67 pts
  22. #286 Adam Faust 67 pts
  23. #287 Daniel Karrington 67 pts
  24. #288 Lobo Carreira 67 pts

How this ranking works: Points are a 0-100 score comparing an entry only against others of the same kind (performers vs. performers, studios vs. studios, scenes vs. scenes), smoothed so one exceptionally large entry doesn't crowd everyone else toward zero. Badges mark relative standing, not raw view counts: Hit and Popular reflect percentile position within the whole catalog, and Trending reflects a real, recent increase in activity.