Skip to content
REDIXX πŸ‘Š GAY FISTING, BDSM & FETISH PORN POPULARITY

Top Performers

Ranked by real visit popularity across the archive.

Last 30 days

1,199 ranked performers

  1. #913 Rio 27 pts
  2. #914 Joey Blaze 27 pts
  3. #915 Feral Fuxxx 27 pts
  4. #916 Shawn Wolfe 26 pts
  5. #917 Tony Bishop 26 pts
  6. #918 Dmitry Osten 26 pts
  7. #919 Mario Cruz 26 pts
  8. #920 Fred Faurtin 26 pts
  9. #921 Max Schmal 26 pts
  10. #922 Dean Brody 26 pts
  11. #923 Sir Jet 26 pts
  12. #924 Jayden Banks 26 pts
  13. #925 Troy Sparks 26 pts
  14. #926 David Swanson 26 pts
  15. #927 Alberto Eposito 26 pts
  16. #928 Punch Panda 26 pts
  17. #929 Adam Wirthmore 26 pts
  18. #930 GapeFactory 26 pts
  19. #931 Gombe 26 pts
  20. #932 Joel Banks 25 pts
  21. #933 FX Rios 25 pts
  22. #934 Enzo Loo 25 pts
  23. #935 Seth Knight 25 pts
  24. #936 Master Dominic Pacifico 25 pts

How this ranking works: Points are a 0-100 score comparing an entry only against others of the same kind (performers vs. performers, studios vs. studios, scenes vs. scenes), smoothed so one exceptionally large entry doesn't crowd everyone else toward zero. Badges mark relative standing, not raw view counts: Hit and Popular reflect percentile position within the whole catalog, and Trending reflects a real, recent increase in activity.