Skip to content
REDIXX πŸ‘Š GAY FISTING, BDSM & FETISH PORN POPULARITY

Top Performers

Ranked by real visit popularity across the archive.

Last 30 days

1,199 ranked performers

  1. #961 Ricky Daniels 23 pts
  2. #962 Chunk Gage 23 pts
  3. #963 James Silver 23 pts
  4. #964 Max Morecome 23 pts
  5. #965 FilthyFistLover 23 pts
  6. #966 RileyFF69 23 pts
  7. #967 Costas 23 pts
  8. #968 Thyle Knoxx 23 pts
  9. #969 Oliver Smith 23 pts
  10. #970 Michael FlyBoyChi 23 pts
  11. #971 Harvyap 23 pts
  12. #972 Pablo Bravo 23 pts
  13. #973 Bryce Hart 23 pts
  14. #974 Chaotic Bottom 23 pts
  15. #975 Rubber Covered 23 pts
  16. #976 Brad Finick 23 pts
  17. #977 AJ 21 pts
  18. #978 Trelino 21 pts
  19. #979 Mike De Marko 21 pts
  20. #980 Frank Valencia 21 pts
  21. #981 Cy Kohen 21 pts
  22. #982 Ryan Rose 21 pts
  23. #983 Elio Guzman 21 pts
  24. #984 Nathan Hope 21 pts

How this ranking works: Points are a 0-100 score comparing an entry only against others of the same kind (performers vs. performers, studios vs. studios, scenes vs. scenes), smoothed so one exceptionally large entry doesn't crowd everyone else toward zero. Badges mark relative standing, not raw view counts: Hit and Popular reflect percentile position within the whole catalog, and Trending reflects a real, recent increase in activity.