Skip to content
REDIXX πŸ‘Š GAY FISTING, BDSM & FETISH PORN POPULARITY

Top Performers

Ranked by real visit popularity across the archive.

All-time ranking

1,199 ranked performers

  1. #1081 Slade Parker 32 pts
  2. #1082 Mickey Carpathio 31 pts
  3. #1083 Saul Leinad 31 pts
  4. #1084 Steve Pierce 30 pts
  5. #1085 Jonny Montero 30 pts
  6. #1086 Johnny Hakson 30 pts
  7. #1087 Raul Zambrano 28 pts
  8. #1088 Dan Sow 28 pts
  9. #1089 Champ Robinson 27 pts
  10. #1090 Danny Fontana 26 pts
  11. #1091 Jack Davis 26 pts
  12. #1092 Landon Conrad 22 pts
  13. #1093 Chad Brock 0 pts
  14. #1094 Manu Perronash 0 pts
  15. #1095 Peto Coast 0 pts
  16. #1096 Thiago Romero 0 pts
  17. #1097 Tommy Hawk 0 pts
  18. #1098 Geoff Paine 0 pts
  19. #1099 Alex Wolfe 0 pts
  20. #1100 Bud Rose 0 pts
  21. #1101 Joe Gunn 0 pts
  22. #1102 Mike James 0 pts
  23. #1103 Thor Larson 0 pts
  24. #1104 Johnny Five 0 pts

How this ranking works: Points are a 0-100 score comparing an entry only against others of the same kind (performers vs. performers, studios vs. studios, scenes vs. scenes), smoothed so one exceptionally large entry doesn't crowd everyone else toward zero. Badges mark relative standing, not raw view counts: Hit and Popular reflect percentile position within the whole catalog, and Trending reflects a real, recent increase in activity.