Skip to content
REDIXX πŸ‘Š GAY FISTING, BDSM & FETISH PORN POPULARITY

Top Performers

Ranked by real visit popularity across the archive.

Last 30 days

1,199 ranked performers

  1. #1081 Noah Pierce 8 pts
  2. #1082 Morgan Eiffel 8 pts
  3. #1083 Arturo Santos 8 pts
  4. #1084 OliFF 8 pts
  5. #1085 Kenji 8 pts
  6. #1086 Chad Brock 0 pts
  7. #1087 Manu Perronash 0 pts
  8. #1088 Peto Coast 0 pts
  9. #1089 Thiago Romero 0 pts
  10. #1090 Tommy Hawk 0 pts
  11. #1091 Geoff Paine 0 pts
  12. #1092 Alex Wolfe 0 pts
  13. #1093 Matthias Von Fistenberg 0 pts
  14. #1094 Bud Rose 0 pts
  15. #1095 Champ Robinson 0 pts
  16. #1096 Joe Gunn 0 pts
  17. #1097 Mike James 0 pts
  18. #1098 Thor Larson 0 pts
  19. #1099 Johnny Five 0 pts
  20. #1100 Gaston Croupier 0 pts
  21. #1101 Cam Christou 0 pts
  22. #1102 David Pierce 0 pts
  23. #1103 Omnipervert 0 pts
  24. #1104 Eddie von Fistenberg 0 pts

How this ranking works: Points are a 0-100 score comparing an entry only against others of the same kind (performers vs. performers, studios vs. studios, scenes vs. scenes), smoothed so one exceptionally large entry doesn't crowd everyone else toward zero. Badges mark relative standing, not raw view counts: Hit and Popular reflect percentile position within the whole catalog, and Trending reflects a real, recent increase in activity.