Skip to content
REDIXX πŸ‘Š GAY FISTING, BDSM & FETISH PORN POPULARITY

Top Performers

Ranked by real visit popularity across the archive.

Last 30 days

1,199 ranked performers

  1. #1129 Diego Tovar 0 pts
  2. #1130 Rob Edwards 0 pts
  3. #1131 Bryan Cole 0 pts
  4. #1132 Chris Wydeman 0 pts
  5. #1133 Emmett Frost 0 pts
  6. #1134 Stephen Harte 0 pts
  7. #1135 Slade Parker 0 pts
  8. #1136 Christian Hunter 0 pts
  9. #1137 Mr. Cali 0 pts
  10. #1138 Aiden Hart 0 pts
  11. #1139 Jay Donahue 0 pts
  12. #1140 Jose Estrella 0 pts
  13. #1141 Skye Porter 0 pts
  14. #1142 Jacob Conar 0 pts
  15. #1143 Dan Sow 0 pts
  16. #1144 Leo Grin 0 pts
  17. #1145 Jared Erikson 0 pts
  18. #1146 ThatGuy111000 0 pts
  19. #1147 Romeo Davis 0 pts
  20. #1148 Jax Hammer 0 pts
  21. #1149 Chase Ryder 0 pts
  22. #1150 Apolo Sanchez 0 pts
  23. #1151 Noel Santoro 0 pts
  24. #1152 Santi Noguera 0 pts

How this ranking works: Points are a 0-100 score comparing an entry only against others of the same kind (performers vs. performers, studios vs. studios, scenes vs. scenes), smoothed so one exceptionally large entry doesn't crowd everyone else toward zero. Badges mark relative standing, not raw view counts: Hit and Popular reflect percentile position within the whole catalog, and Trending reflects a real, recent increase in activity.